Section 4
This section comprises one special stage (SS7 - Novella 1 (17.39km))
The full scheduled itinerary for the section was as follows:
10:37:00 TC6B Regroup OUT [00:40:00]
11:02:00 TC7 Monetta (16.73km) [00:25:00]
11:08:00 SS7 Novella 1 (17.39km) [00:06:00]
12:29:00 TC7A Regroup & Technical Zone IN - Bastia airport (67.09km) [01:21:00]
Section 4 Report
Stage Result - SS7
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
TÄN | TOYOTA GAZOO RACING WRT | 00:11:07.7000000 | 1 | 1 | 00:00:00 | 00:00:00 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:11:10.4000000 | 2 | 2 | 00:00:02.7000000 | 00:00:02.7000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:11:12.7000000 | 3 | 3 | 00:00:05 | 00:00:02.3000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:11:13.5000000 | 4 | 4 | 00:00:05.8000000 | 00:00:00.8000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:11:13.6000000 | 5 | 5 | 00:00:05.9000000 | 00:00:00.1000000 |
LOE | CITROEN TOTAL ABU DHABI WRT | 00:11:14.4000000 | 6 | 6 | 00:00:06.7000000 | 00:00:00.8000000 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:11:14.7000000 | 7 | 7 | 00:00:07 | 00:00:00.3000000 |
MEE | CITROEN TOTAL ABU DHABI WRT | 00:11:16.5000000 | 8 | 8 | 00:00:08.8000000 | 00:00:01.8000000 |
BOU | M-SPORT FORD WORLD RALLY TEAM | 00:11:16.9000000 | 9 | 9 | 00:00:09.2000000 | 00:00:00.4000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:11:18.2000000 | 10 | 10 | 00:00:10.5000000 | 00:00:01.3000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:11:19.3000000 | 11 | 11 | 00:00:11.6000000 | 00:00:01.1000000 |
MIE | MAURO MIELE | 00:12:29 | 22 | 12 | 00:01:21.3000000 | 00:00:00.9000000 |
PER | ARMANDO PEREIRA | 00:13:35.2000000 | 45 | 13 | 00:02:27.5000000 | 00:00:02 |
VAU | ALAIN VAUTHIER | 86 | 14 |
Last updated