Section 6
This section comprises one special stage (SS10 - Novella 2 (17.39km))
The full scheduled itinerary for the section was as follows:
18:11:00 TC9B Regroup OUT [00:30:00]
18:36:00 TC10 Monetta (16.73km) [00:25:00]
18:39:00 SS10 Novella 2 (17.39km) [00:03:00]
20:00:00 TC10A Technical Zone IN - Bastia airport (67.09km) [01:21:00]
20:10:00 TC10B Technical Zone OUT - Flexi Service IN [00:10:00]
20:55:00 TC10C Flexi Service OUT & Parc Ferme IN - Bastia airport [00:45:00]
Section 6 Report
Stage Result - SS10
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
LAP | TOYOTA GAZOO RACING WRT | 00:11:07.1000000 | 1 | 1 | 00:00:00 | 00:00:00 |
TÄN | TOYOTA GAZOO RACING WRT | 00:11:07.1000000 | 2 | 2 | 00:00:00 | 00:00:00 |
LOE | CITROEN TOTAL ABU DHABI WRT | 00:11:10 | 3 | 3 | 00:00:02.9000000 | 00:00:02.9000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:11:10.3000000 | 4 | 4 | 00:00:03.2000000 | 00:00:00.3000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:11:11.1000000 | 5 | 5 | 00:00:04 | 00:00:00.8000000 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:11:11.7000000 | 6 | 6 | 00:00:04.6000000 | 00:00:00.6000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:11:15 | 7 | 7 | 00:00:07.9000000 | 00:00:03.3000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:11:15.2000000 | 8 | 8 | 00:00:08.1000000 | 00:00:00.2000000 |
MIE | MAURO MIELE | 00:12:45 | 18 | 9 | 00:01:37.9000000 | 00:00:06.6000000 |
PER | ARMANDO PEREIRA | 00:14:20 | 45 | 10 | 00:03:12.9000000 | 00:00:00.2000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:18:07.1000000 | 69 | 11 | 00:07:00 | 00:00:01.8000000 |
MEE | CITROEN TOTAL ABU DHABI WRT | 00:21:07.1000000 | 78 | 12 | 00:10:00 | 00:00:46.3000000 |
BOU | M-SPORT FORD WORLD RALLY TEAM | 82 | 13 | |||
VAU | ALAIN VAUTHIER | 86 | 14 |
Last updated