Section 8
This section comprises one special stage (SS12 - Penitencier de Coti-Chiavari (16.25km))
The full scheduled itinerary for the section was as follows:
- 11:38:00 TC11B Regroup OUT [00:43:00]
- 12:12:00 TC12 Portigliolo (19.86km) [00:34:00]
- 12:18:00 SS12 Penitencier de Coti-Chiavari (16.25km) [00:06:00]
- 13:33:00 TC12A Finish - Holding IN - Ajaccio (Av de Paris) (48.52km) [01:15:00]
Stage Result - SS12
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
LAP | TOYOTA GAZOO RACING WRT | 00:09:41.2400000 | 1 | 1 | 00:00:00 | 00:00:00 |
LOE | CITROEN TOTAL ABU DHABI WRT | 00:09:43.4950000 | 2 | 2 | 00:00:02.2000000 | 00:00:02.2000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:09:44.6490000 | 3 | 3 | 00:00:03.4000000 | 00:00:01.2000000 |
MEE | CITROEN TOTAL ABU DHABI WRT | 00:09:44.6650000 | 4 | 4 | 00:00:03.4000000 | 00:00:00 |
TÄN | TOYOTA GAZOO RACING WRT | 00:09:49.7400000 | 5 | 5 | 00:00:08.5000000 | 00:00:05.1000000 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:09:51.0830000 | 6 | 6 | 00:00:09.8000000 | 00:00:01.3000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:09:51.7070000 | 7 | 7 | 00:00:10.5000000 | 00:00:00.7000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:09:53.0900000 | 8 | 8 | 00:00:11.8000000 | 00:00:01.3000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:10:07.8040000 | 9 | 9 | 00:00:26.6000000 | 00:00:14.8000000 |
MIE | MAURO MIELE | 00:10:39.8660000 | 20 | 10 | 00:00:58.6000000 | 00:00:05.9000000 |
PER | ARMANDO PEREIRA | 00:11:27.7660000 | 31 | 11 | 00:01:46.5000000 | 00:00:00.8000000 |
Last modified 5yr ago