> For the complete documentation index, see [llms.txt](https://wrcfrance2018.rallydatajunkie.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wrcfrance2018.rallydatajunkie.com/section-5.md).

# Section 5

This section comprises two special stages (SS8 - Cagnano - Pino - Canari 2 (35.61km), SS9 - Desert des Agriates 2 (15.45km))

The full scheduled itinerary for the section was as follows:

* 13:31:00 TC7B Regroup OUT - Service IN  \[01:02:00]
* 14:01:00 TC7C Service OUT                            \[00:30:00]
* 15:18:00 TC8 Cagnano (49.03km) \[01:17:00]
* 15:21:00 SS8 Cagnano - Pino - Canari 2 (35.61km) \[00:03:00]
* 16:59:00 TC9 Casta (78.61km) \[01:38:00]
* 17:02:00 SS9 Desert des Agriates 2 (15.45km) \[00:03:00]
* 17:41:00 TC9A Regroup IN - Lile Rousse (32.71km) \[00:39:00]

## Section 5 Report

Section 5

![](/files/-L9SLTh7e5WLIHoSN4li)

Section 5

![](/files/-L9VoTpXO417gBns5fhL)

&#x20;Stage Result - SS8

| Driver | Team                          | Elapsed Duration | Position | Class Rank | diffFirst        | diffPrev         |
| ------ | ----------------------------- | ---------------- | -------- | ---------- | ---------------- | ---------------- |
| LAP    | TOYOTA GAZOO RACING WRT       | 00:21:44.7000000 | 1        | 1          | 00:00:00         | 00:00:00         |
| LOE    | CITROEN TOTAL ABU DHABI WRT   | 00:21:46.9000000 | 2        | 2          | 00:00:02.2000000 | 00:00:02.2000000 |
| OGI    | M-SPORT FORD WORLD RALLY TEAM | 00:21:49.9000000 | 3        | 3          | 00:00:05.2000000 | 00:00:03         |
| MEE    | CITROEN TOTAL ABU DHABI WRT   | 00:21:53.3000000 | 4        | 4          | 00:00:08.6000000 | 00:00:03.4000000 |
| TÄN    | TOYOTA GAZOO RACING WRT       | 00:21:54.4000000 | 5        | 5          | 00:00:09.7000000 | 00:00:01.1000000 |
| NEU    | HYUNDAI SHELL MOBIS WRT       | 00:21:56         | 6        | 6          | 00:00:11.3000000 | 00:00:01.6000000 |
| EVA    | M-SPORT FORD WORLD RALLY TEAM | 00:21:59.2000000 | 7        | 7          | 00:00:14.5000000 | 00:00:03.2000000 |
| SOR    | HYUNDAI SHELL MOBIS WRT       | 00:22:03         | 8        | 8          | 00:00:18.3000000 | 00:00:03.8000000 |
| MIK    | HYUNDAI SHELL MOBIS WRT       | 00:22:06.6000000 | 9        | 9          | 00:00:21.9000000 | 00:00:03.6000000 |
| MIE    | MAURO MIELE                   | 00:24:23.2000000 | 20       | 10         | 00:02:38.5000000 | 00:00:09.1000000 |
| PER    | ARMANDO PEREIRA               | 00:27:03.9000000 | 51       | 11         | 00:05:19.2000000 | 00:00:00.6000000 |
| BOU    | M-SPORT FORD WORLD RALLY TEAM | 00:28:44.7000000 | 64       | 12         | 00:07:00         | 00:00:02         |
| LAT    | TOYOTA GAZOO RACING WRT       | 00:28:44.7000000 | 65       | 13         | 00:07:00         | 00:00:00         |
| VAU    | ALAIN VAUTHIER                |                  | 86       | 14         |                  |                  |

Stage Result - SS9

| Driver | Team                          | Elapsed Duration | Position | Class Rank | diffFirst        | diffPrev         |
| ------ | ----------------------------- | ---------------- | -------- | ---------- | ---------------- | ---------------- |
| LOE    | CITROEN TOTAL ABU DHABI WRT   | 00:08:31.1000000 | 1        | 1          | 00:00:00         | 00:00:00         |
| LAP    | TOYOTA GAZOO RACING WRT       | 00:08:31.8000000 | 2        | 2          | 00:00:00.7000000 | 00:00:00.7000000 |
| TÄN    | TOYOTA GAZOO RACING WRT       | 00:08:34.1000000 | 3        | 3          | 00:00:03         | 00:00:02.3000000 |
| MEE    | CITROEN TOTAL ABU DHABI WRT   | 00:08:34.2000000 | 4        | 4          | 00:00:03.1000000 | 00:00:00.1000000 |
| OGI    | M-SPORT FORD WORLD RALLY TEAM | 00:08:34.9000000 | 5        | 5          | 00:00:03.8000000 | 00:00:00.7000000 |
| SOR    | HYUNDAI SHELL MOBIS WRT       | 00:08:36.7000000 | 6        | 6          | 00:00:05.6000000 | 00:00:01.8000000 |
| NEU    | HYUNDAI SHELL MOBIS WRT       | 00:08:36.7000000 | 7        | 7          | 00:00:05.6000000 | 00:00:00         |
| EVA    | M-SPORT FORD WORLD RALLY TEAM | 00:08:39.6000000 | 8        | 8          | 00:00:08.5000000 | 00:00:02.9000000 |
| MIK    | HYUNDAI SHELL MOBIS WRT       | 00:08:40.6000000 | 9        | 9          | 00:00:09.5000000 | 00:00:01         |
| MIE    | MAURO MIELE                   | 00:09:18.8000000 | 19       | 10         | 00:00:47.7000000 | 00:00:01.2000000 |
| PER    | ARMANDO PEREIRA               | 00:10:24.2000000 | 51       | 11         | 00:01:53.1000000 | 00:00:00.6000000 |
| BOU    | M-SPORT FORD WORLD RALLY TEAM | 00:15:31.1000000 | 72       | 12         | 00:07:00         | 00:02:37.7000000 |
| LAT    | TOYOTA GAZOO RACING WRT       | 00:15:31.1000000 | 73       | 13         | 00:07:00         | 00:00:00         |
| VAU    | ALAIN VAUTHIER                |                  | 86       | 14         |                  |                  |
