Section 7
This section comprises one special stage (SS11 - Vero - Sarrola-Carcopino (55.17km))
The full scheduled itinerary for the section was as follows:
07:00:00 TC10D Parc Ferme OUT & Service IN - Bastia airport [00:00:00]
07:15:00 TC10E Service OUT [00:15:00]
09:20:00 TC11 Vero (111.28km) [02:05:00]
09:23:00 SS11 Vero - Sarrola-Carcopino (55.17km) [00:03:00]
10:55:00 TC11A Regroup & Technical Zone IN - Porticcio (77.47km) [01:32:00]
Section 7 Report
Stage Result - SS11
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
TÄN | TOYOTA GAZOO RACING WRT | 00:33:46.9000000 | 1 | 1 | 00:00:00 | 00:00:00 |
MEE | CITROEN TOTAL ABU DHABI WRT | 00:33:59.5000000 | 2 | 2 | 00:00:12.6000000 | 00:00:12.6000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:34:00.1000000 | 3 | 3 | 00:00:13.2000000 | 00:00:00.6000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:34:00.4000000 | 4 | 4 | 00:00:13.5000000 | 00:00:00.3000000 |
LOE | CITROEN TOTAL ABU DHABI WRT | 00:34:07 | 5 | 5 | 00:00:20.1000000 | 00:00:06.6000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:34:09.6000000 | 6 | 6 | 00:00:22.7000000 | 00:00:02.6000000 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:34:09.9000000 | 7 | 7 | 00:00:23 | 00:00:00.3000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:34:21.9000000 | 8 | 8 | 00:00:35 | 00:00:12 |
LAP | TOYOTA GAZOO RACING WRT | 00:35:42.4000000 | 10 | 9 | 00:01:55.5000000 | 00:00:35.9000000 |
MIE | MAURO MIELE | 00:36:46.7000000 | 19 | 10 | 00:02:59.8000000 | 00:00:17.5000000 |
PER | ARMANDO PEREIRA | 00:39:59.7000000 | 36 | 11 | 00:06:12.8000000 | 00:00:01 |
Last updated